Samsung Galaxy M53 5G Price in Pakistan 2022
The Samsung Galaxy M53 is likely to cost Rs. 66,999 in Pakistan. Samsung has announced the Galaxy M53 5G, which has a 108-megapixel primary camera and a 6.7-inch 120-Hz Super AMOLED Plus display. If those specifications seem familiar, it’s because the M53 is essentially a less expensive Galaxy A73 5G. (rather than the A53, despite the similar names).
Specifications
DISPLAY |
|
---|---|
Size: | 6.7 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 393 PPI |
Technology: | Super AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 85.56 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | MediaTek Dimensity 900 MT6877 (6 nm) |
Processor: | Octa-core, 2x 2.4GHz Cortex A78 + 6x 2.0GHz Cortex A55, 64-bit |
GPU: | Mali-G68 MC4 |
RAM: | 6GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC |
Device type: | Smartphone |
OS: | Android (12), One UI UI |
BATTERY |
|
---|---|
Capacity: | 5000 mAh |
Type: | Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 25.0W |
CAMERA |
|
---|---|
Rear: | Quad camera |
Main camera: | 108 MP (OIS, Autofocus) |
Specifications: | Aperture size: F1.8 |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Sensor size: 1/4″; Pixel size: 1.12 μm |
Third camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.4 |
Fourth camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4 |
Video recording: | Yes |
Front: | 32 MP |
DESIGNSize comparison |
|
---|---|
Dimensions: | 6.48 x 3.03 x 0.29 inches (164.7 x 77 x 7.4 mm) |
Weight: | 6.21 oz (176.0 g) |
Materials: | Back: Plastic |
Biometrics: | Fingerprint (touch) |
Keys: | Left: Volume control, Lock/Unlock key |
CELLULAR |
|
---|---|
5G: | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n78, 5G Ready |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
UMTS: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Dual Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Radio: | |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
For the latest Business & Tech news, follow on Facebook, and Google News. For the latest news on business & technology
Discussion about this post